Salem County, New Jersey
About
Outline
Summary
Unique Area Identifier | 120653 |
Name | Salem County |
State | New Jersey |
Area (square miles) | 372.33 |
Land Area (square miles) | 331.90 |
Water Area (square miles) | 40.43 |
% of Land Area | 89.14 |
% of Water Area | 10.86 |
Latitude of the Internal Point | 39.57382820 |
Longtitude of the Internal Point | -75.35735590 |
Total Population | 66,083 |
Total Housing Units | 27,417 |
Total Households | 25,290 |
Median Age | 40.8 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Salem County, New Jersey
Neighbors
Neighoring County (by Name) Neighboring County on the Map
County Subdivision in Salem County (by Name) Neighboring County Subdivision on the Map
- Alloway township, Salem County, NJ
- Carneys Point township, Salem County, NJ
- Elmer borough, Salem County, NJ
- Elsinboro township, Salem County, NJ
- Lower Alloways Creek township, Salem County, NJ
- Mannington township, Salem County, NJ
- Oldmans township, Salem County, NJ
- Penns Grove borough, Salem County, NJ
- Pennsville township, Salem County, NJ
- Pilesgrove township, Salem County, NJ
- Pittsgrove township, Salem County, NJ
- Quinton township, Salem County, NJ
- Salem city, Salem County, NJ
- Upper Pittsgrove township, Salem County, NJ
- Woodstown borough, Salem County, NJ
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Wilmington city, DE (70,851)
- Vineland city, NJ (60,724)
- Pennsville CDP, NJ (11,888)
- Carneys Point CDP, NJ (7,382)
- Penns Grove borough, NJ (5,147)
- Salem city, NJ (5,146)
- Woodstown borough, NJ (3,505)
- Olivet CDP, NJ (1,408)
- Alloway CDP, NJ (1,402)
- Elmer borough, NJ (1,395)
Top 10 Neighboring Elementary School District (by Population) Neighboring Elementary School District on the Map
- Franklin Township School District, NJ (16,820)
- Swedesboro-Woolwich School District, NJ (12,784)
- Upper Deerfield Township School District, NJ (7,660)
- Logan Township School District, NJ (6,042)
- Hopewell Township School District, NJ (5,087)
- Elk Township School District, NJ (4,216)
- Upper Pittsgrove Township School District, NJ (3,505)
- Alloway Township School District, NJ (3,467)
- South Harrison Township School District, NJ (3,162)
- Deerfield Township School District, NJ (3,119)
Top 10 Neighboring Secondary School District (by Population) Neighboring Secondary School District on the Map
- Kingsway Regional School District, NJ (25,501)
- Cumberland Regional School District, NJ (24,396)
- Delsea Regional High School School District, NJ (21,036)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Brandywine School District, DE (88,179)
- Colonial School District, DE (82,345)
- Vineland City School District, NJ (60,724)
- Appoquinimink School District, DE (53,855)
- Smyrna School District, DE (33,222)
- Pennsville Township School District, NJ (13,409)
- Penns Grove-Carneys Point Regional School District, NJ (13,196)
- Pittsgrove Township School District, NJ (9,393)
- Woodstown-Pilesgrove Regional School District, NJ (7,521)
- Salem City School District, NJ (5,146)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- General Assembly District 3, NJ (235,440)
- General Assembly District 4, NJ (219,804)
- General Assembly District 1, NJ (217,333)
- State House District 9, DE (28,290)
- State House District 15, DE (27,756)
- State House District 28, DE (22,917)
- State House District 6, DE (19,877)
- State House District 17, DE (19,739)
- State House District 2, DE (19,571)
- State House District 16, DE (19,396)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 3, NJ (235,440)
- State Senate District 4, NJ (219,804)
- State Senate District 1, NJ (217,333)
- State Senate District 14, DE (59,548)
- State Senate District 12, DE (46,374)
- State Senate District 1, DE (34,728)
- State Senate District 2, DE (33,895)
- State Senate Districts not defined, NJ (0)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
- Congressional District (at Large), DE (897,934)
- Congressional District 2, NJ (692,205)
- Congressional District 1, NJ (669,169)
Top 10 Census Tract in Salem County (by Population) Neighboring Census Tract on the Map
- Census Tract 216, Salem County, NJ (6,143)
- Census Tract 211.01, Salem County, NJ (4,799)
- Census Tract 211.02, Salem County, NJ (4,594)
- Census Tract 207, Salem County, NJ (4,016)
- Census Tract 209, Salem County, NJ (3,505)
- Census Tract 208, Salem County, NJ (3,505)
- Census Tract 212.01, Salem County, NJ (3,450)
- Census Tract 214, Salem County, NJ (3,387)
- Census Tract 203, Salem County, NJ (2,971)
- Census Tract 205, Salem County, NJ (2,746)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 08302, NJ (46,872)
- 08360, NJ (43,355)
- 08332, NJ (36,768)
- 08085, NJ (18,737)
- 08062, NJ (15,756)
- 08069, NJ (13,076)
- 08070, NJ (13,059)
- 08318, NJ (12,702)
- 08079, NJ (10,987)
- 08322, NJ (10,524)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | New Jersey | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 66,083 | 8,791,894 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 61,576 | 7,236,750 | 258,267,944 |
Hispanic or Latino Map | 4,507 | 1,555,144 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 52,757 | 6,029,248 | 223,553,265 |
Black or African American alone Map | 9,309 | 1,204,826 | 38,929,319 |
American Indian and Alaska Native alone Map | 240 | 29,026 | 2,932,248 |
Asian alone Map | 557 | 725,726 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 10 | 3,043 | 540,013 |
Some Other Race alone Map | 1,745 | 559,722 | 19,107,368 |
Two or More Races Map | 1,465 | 240,303 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 32,178 | 4,279,600 | 151,781,326 |
Female Map | 33,905 | 4,512,294 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 50,573 | 6,726,680 | 234,564,071 |
Under 18 years | 15,510 | 2,065,214 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 3,847 | 541,020 | 20,201,362 |
5 to 9 years | 4,118 | 564,750 | 20,348,657 |
10 to 14 years | 4,566 | 587,335 | 20,677,194 |
15 to 17 years | 2,979 | 372,109 | 12,954,254 |
18 and 19 years | 1,740 | 225,990 | 9,086,089 |
20 years | 693 | 108,760 | 4,519,129 |
21 years | 767 | 106,219 | 4,354,294 |
22 to 24 years | 2,230 | 326,259 | 12,712,576 |
25 to 29 years | 3,752 | 553,139 | 21,101,849 |
30 to 34 years | 3,606 | 556,662 | 19,962,099 |
35 to 39 years | 4,016 | 588,379 | 20,179,642 |
40 to 44 years | 4,405 | 649,918 | 20,890,964 |
45 to 49 years | 5,229 | 704,516 | 22,708,591 |
50 to 54 years | 5,316 | 674,680 | 22,298,125 |
55 to 59 years | 4,672 | 565,623 | 19,664,805 |
60 and 61 years | 1,837 | 201,084 | 7,113,727 |
62 to 64 years | 2,393 | 279,458 | 9,704,197 |
65 and 66 years | 1,271 | 149,028 | 5,319,902 |
67 to 69 years | 1,638 | 201,944 | 7,115,361 |
70 to 74 years | 2,166 | 260,462 | 9,278,166 |
75 to 79 years | 1,798 | 215,715 | 7,317,795 |
80 to 84 years | 1,418 | 179,233 | 5,743,327 |
85 years and over | 1,626 | 179,611 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 40.80 | 39.00 | 37.20 |
Male Map | 39.40 | 37.40 | 35.80 |
Female Map | 42.30 | 40.30 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 25,290 | 3,214,360 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 17,557 | 2,226,606 | 77,538,296 |
Husband-wife family Map | 12,620 | 1,643,377 | 56,510,377 |
Other family: Map | 4,937 | 583,229 | 21,027,919 |
Male householder, no wife present Map | 1,298 | 154,134 | 5,777,570 |
Female householder, no husband present Map | 3,639 | 429,095 | 15,250,349 |
Nonfamily households: Map | 7,733 | 987,754 | 39,177,996 |
Householder living alone Map | 6,412 | 811,221 | 31,204,909 |
Householder not living alone Map | 1,321 | 176,533 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 24,119 | 2,777,617 | 103,254,926 |
Hispanic or Latino householder: Map | 1,171 | 436,743 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 20,716 | 2,340,060 | 89,754,352 |
Householder who is Black or African American alone | 3,520 | 428,304 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 90 | 8,686 | 939,707 |
Householder who is Asian alone | 154 | 223,319 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 4 | 925 | 143,932 |
Householder who is Some Other Race alone | 498 | 152,495 | 4,916,427 |
Householder who is Two or More Races | 308 | 60,571 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 17,557 | 2,226,606 | 77,538,296 |
2-person household Map | 7,252 | 812,884 | 31,882,616 |
3-person household Map | 4,248 | 539,679 | 17,765,829 |
4-person household Map | 3,533 | 498,316 | 15,214,075 |
5-person household Map | 1,624 | 228,492 | 7,411,997 |
6-person household Map | 569 | 86,142 | 3,026,278 |
7-or-more-person household Map | 331 | 61,093 | 2,237,501 |
Nonfamily households: Map | 7,733 | 987,754 | 39,177,996 |
1-person household Map | 6,412 | 811,221 | 31,204,909 |
2-person household Map | 1,145 | 144,798 | 6,360,012 |
3-person household Map | 117 | 18,350 | 992,156 |
4-person household Map | 34 | 7,791 | 411,171 |
5-person household Map | 13 | 3,235 | 126,634 |
6-person household Map | 9 | 1,302 | 48,421 |
7-or-more-person household Map | 3 | 1,057 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 27,417 | 3,553,562 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 25,290 | 3,214,360 | 116,716,292 |
Vacant Map | 2,127 | 339,202 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 11,969 | 1,532,012 | 52,979,430 |
Owned free and clear Map | 6,122 | 570,453 | 23,006,644 |
Renter occupied Map | 7,199 | 1,111,895 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 701 | 92,118 | 4,137,567 |
Rented, not occupied Map | 47 | 4,578 | 206,825 |
For sale only Map | 353 | 39,260 | 1,896,796 |
Sold, not occupied Map | 160 | 8,145 | 421,032 |
For seasonal, recreational, or occasional use Map | 150 | 134,903 | 4,649,298 |
For migrant workers Map | 3 | 156 | 24,161 |
Other vacant Map | 713 | 60,042 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.56 | 2.68 | 2.58 |
Owner occupied Map | 2.65 | 2.79 | 2.65 |
Renter occupied Map | 2.36 | 2.47 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 18,091 | 2,102,465 | 75,986,074 |
Householder who is White alone Map | 16,229 | 1,717,602 | 63,446,275 |
Householder who is Black or African American alone Map | 1,419 | 171,748 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 56 | 3,523 | 509,588 |
Householder who is Asian alone Map | 104 | 137,287 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 2 | 375 | 61,911 |
Householder who is Some Other Race alone Map | 123 | 45,382 | 1,975,817 |
Householder who is Two or More Races Map | 158 | 26,548 | 1,042,158 |
Renter occupied: Map | 7,199 | 1,111,895 | 40,730,218 |
Householder who is White alone Map | 4,487 | 622,458 | 26,308,077 |
Householder who is Black or African American alone Map | 2,101 | 256,556 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 34 | 5,163 | 430,119 |
Householder who is Asian alone Map | 50 | 86,032 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 2 | 550 | 82,021 |
Householder who is Some Other Race alone Map | 375 | 107,113 | 2,940,610 |
Householder who is Two or More Races Map | 150 | 34,023 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 18,091 | 2,102,465 | 75,986,074 |
Not Hispanic or Latino householder Map | 17,712 | 1,943,837 | 69,617,625 |
Hispanic or Latino householder Map | 379 | 158,628 | 6,368,449 |
Renter occupied: Map | 7,199 | 1,111,895 | 40,730,218 |
Not Hispanic or Latino householder Map | 6,407 | 833,780 | 33,637,301 |
Hispanic or Latino householder Map | 792 | 278,115 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 18,091 | 2,102,465 | 75,986,074 |
1-person household Map | 3,629 | 418,027 | 16,453,569 |
2-person household Map | 6,588 | 671,621 | 27,618,605 |
3-person household Map | 3,245 | 378,218 | 12,517,563 |
4-person household Map | 2,811 | 373,606 | 10,998,793 |
5-person household Map | 1,213 | 166,068 | 5,057,765 |
6-person household Map | 391 | 58,752 | 1,965,796 |
7-or-more-person household Map | 214 | 36,173 | 1,373,983 |
Renter occupied: Map | 7,199 | 1,111,895 | 40,730,218 |
1-person household Map | 2,783 | 393,194 | 14,751,340 |
2-person household Map | 1,809 | 286,061 | 10,624,023 |
3-person household Map | 1,120 | 179,811 | 6,240,422 |
4-person household Map | 756 | 132,501 | 4,626,453 |
5-person household Map | 424 | 65,659 | 2,480,866 |
6-person household Map | 187 | 28,692 | 1,108,903 |
7-or-more-person household Map | 120 | 25,977 | 898,211 |
Loading...